Name | Yacht | Year | Cabins | Heads | PAX | April (30/03 – 27/04) | May (27/04 – 01/06) | June (01/06 – 29/06) | July (29/06 – 03/08) | August (03/08 – 31/08) | September (31/08 – 28/09) | October (28/09 – 02/11) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KYMO | JEANNEAU 54 | 2017 | 4+1 | 4+1 | 12 | 3,140 € | 5,100 € | 6,560 € | 7,410 € | 7,970 € | 6,920 € | 4,930 € |
CAPTAIN HOOK | JEANNEAU 53 | 2011 | 5+1 | 3+1 | 12 | 2,630 € | 3,560 € | 4,750 € | 5,550 € | 5,990 € | 5,040 € | 3,590 € |
AMFITHOE | SUN ODYSSEY 519 | 2018 | 5+1 | 3 | 12 | 2,990 € | 4,260 € | 5,420 € | 6,380 € | 6,920 € | 5,860 € | 4,050 € |
IRIS | SUN ODYSSEY 490 | 2021 | 4+1 | 4 | 10 | 2,960 € | 3,990 € | 5,270 € | 6,120 € | 6660 € | 5,630 € | 3,870 € |
THOE | SUN ODYSSEY 469 | 2015 | 4 | 4 | 10 | 2,190 € | 3,060 € | 3,680 € | 4,500 € | 4,660 € | 4,030 € | 3,040 € |
RODI | SUN ODYSSEY 469 | 2014 | 4 | 4 | 10 | 2,190 € | 3,060 € | 3,680 € | 4,500 € | 4,660 € | 4,030 € | 3,040€ |
AURORA | SUN ODYSSEY 45DS | 2012 | 2 | 2 | 6 | 1,820 € | 2,480 € | 3,250 € | 3,740 € | 4,030 € | 3,400 € | 2,500 € |
ELISABETH II | SUN ODYSSEY 440 | 2023 | 3 | 2 | 8 | 2,040 € | 2,990 € | 3,990 € | 4,560 € | 4,890 € | 4,320 € | 2,950 € |
ERATO | SUN ODYSSEY 440 | 2019 | 4 | 2 | 10 | 2,290 € | 3,210 € | 4,320 € | 4,960 € | 5,320 € | 4,580 € | 3,110 € |
PASITHEA | SUN ODYSSEY 439 | 2015 | 4 | 2 | 10 | 1,760 € | 2,490 € | 3,190 € | 3,710 € | 4,110 € | 3,450 € | 2,480 € |
KAZE MARU | BAVARIA C42 | 2023 | 3 | 2 | 8 | 1,840 € | 2,710 € | 3,590 € | 4,110 € | 4,390 € | 3,820 € | 2,650 € |
KOUKAN MARU | BAVARIA C42 | 2022 | 3 | 2 | 8 | 1,840 € | 2,710 € | 3,590 € | 4,110 € | 4,390 € | 3,820 € | 2,650 € |
EIONE | SUN ODYSSEY 419 | 2018 | 3 | 2 | 8 | 1,710 € | 2,410 € | 3,090 € | 3,600 € | 3,990 € | 3,350 € | 2,400 € |
EULIMENE | SUN ODYSSEY 419 | 2017 | 3 | 2 | 8 | 1,710 € | 2,410 € | 3,090 € | 3,600 € | 3,990 € | 3,350 € | 2,400 € |
MAERA | OCEANIS 41.1 | 2020 | 3 | 2 | 8 | 1,840 € | 2,710 € | 3,590 € | 4,110 € | 4,390 € | 3,820 € | 2,650 € |
STILVI | SUN ODYSSEY 410 | 2022 | 3 | 2 | 8 | 1,840 € | 2,710 € | 3,590 € | 4,110 € | 4,390 € | 3,820 € | 2,650 € |
KYMOTHOE | SUN ODYSSEY 410 | 2020 | 3 | 2 | 8 | 1,840 € | 2,710 € | 3,590 € | 4,110 € | 4,390 € | 3,820 € | 2,650 € |
AVRA | OCEANIS 40.1 | 2022 | 3 | 2 | 8 | 1,840 € | 2,710 € | 3,590 € | 4,110 € | 4,390 € | 3,820 € | 2,650 € |
DORIS | BAVARIA 36 ASE | 2012 | 3 | 1 | 6 | 1,290 € | 1,670 € | 2,180 € | 2,440 € | 2,700 € | 2,280 € | 1,650 € |
SMINTHE | SUN ODYSSEY 349 | 2020 | 3 | 1 | 6 | 1,500 € | 1,960 € | 2,640 € | 2,980 € | 3,330 € | 2,800 € | 1,880 € |
MELITI | SUN ODYSSEY 349 | 2018 | 3 | 1 | 6 | 1,500 € | 1,960 € | 2,640 € | 2,980 € | 3,330 € | 2,800 € | 1,880 € |
ACTAEA | SUN ODYSSEY 349 | 2016 | 3 | 1 | 6 | 1,360 € | 1,820 € | 2,410 € | 2,710 € | 3,020 € | 2,540 € | 1,780 € |
DYNAMENE | SUN ODYSSEY 349 | 2015 | 3 | 1 | 6 | 1,360 € | 1,820 € | 2,410 € | 2,710 € | 3,020 € | 2,540 € | 1,780 € |
AMATHEA | SUN ODYSSEY 319 | 2018 | 2 | 1 | 4 | 1,350 € | 1,720 € | 2,230 € | 2,540 € | 2,840 € | 2,380 € | 1,680 € |
Prices are per week and include all taxes.
* Skippered charter | ** Flotilla operating yacht
Name | Yacht | Year | Cabins | Heads | PAX | April (30/03 – 27/04) | May (27/04 – 01/06) | June (01/06 – 29/06) | July (29/06 – 03/08) | August (03/08 – 31/08) | September (31/08 – 28/09) | October (28/09– 02/11) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KLEIO | LAGOON 46 | 2020 | 4+1 | 4+1 | 12 | 4,650 € | 6,700 € | 8,770 € | 10,600 € | 11,430 € | 9,450 € | 6,380 € |
SAO | LAGOON 42 | 2018 | 4+2 | 4 | 12 | 3,600 € | 5,190 € | 6,680 € | 8,270 € | 8,870 € | 7,320 € | 5,100 € |
CALYPSO | LAGOON 380 | 2016 | 4 | 2 | 10 | 2,200 € | 3,190 € | 4,270 € | 5,000 € | 5,480 € | 4,610 € | 3,090 € |
NISO | LAGOON 40 | 2024 | 4+1 | 4+1 | 10 | 3,280 € | 5,020 € | 6,450 € | 7,710 € | 8,100 € | 6,900 € | 4,740 € |
NAMI MARU | LAGOON 40 | 2023 | 4+2 | 4 | 10 | 3,380 € | 5,180 € | 6,650 € | 7,950 € | 8,350 € | 7,110 € | 4,890 € |
Prices are per week and include all taxes.
Name | Yacht | Year | Cabins | Heads | PAX | April (30/03 – 27/04) | May (27/04 – 31/05) | June (31/05 – 28/06) | July (28/06 – 02/08) | August (02/08 – 30/08) | September (30/08 – 27/09) | October (27/09 – 02/11) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMFITRITI | SUN ODYSSEY 509 | 2014 | 5+1 | 3 | 12 | 2,430 € | 3,220 € | 4,370 € | 5,270 € | 5,780 € | 4,820 € | 3,240 € |
EUDORA | SUN ODYSSEY 439 | 2015 | 4 | 2 | 10 | 1,760 € | 2,490 € | 3,190 € | 3,710 € | 4,110 € | 3,450 € | 2,480 € |
PELAGIA | SUN ODYSSEY 419 ** | 2016 | 3 | 2 | 8 | 1,710 € | 2,410 € | 3,090 € | 3,600 € | 3,990 € | 3,350 € | 2,400 € |
NEREA | SUN ODYSSEY 410 ** | 2021 | 3 | 2 | 8 | 1,840 € | 2,710 € | 3,590 € | 4,110 € | 4,390 € | 3,820 € | 2,650 € |
EURYBIA | BAVARIA 40 ASE | 2013 | 3 | 2 | 7 | 1,590 € | 2,060 € | 2,650 € | 3,180 € | 3,460 € | 2,910 € | 2,010 € |
THALASSA | OCEANIS 40 ** | 2011 | 3 | 2 | 7 | 1,480 € | 1,870 € | 2,420 € | 2,800 € | 3,020 € | 2,570 € | 1,790 € |
GALENE | OCEANIS 37 ** | 2013 | 3 | 1 | 6 | 1,290 € | 1,670 € | 2,180 € | 2,440 € | 2,700 € | 2,280 € | 1,650 € |
LEUKOTHEA | BAVARIA 36 ASE ** | 2013 | 3 | 1 | 6 | 1,290 € | 1,670 € | 2,180 € | 2,440 € | 2,700 € | 2,280 € | 1,650 € |
FEROUSA | SUN ODYSSEY 349 ** | 2015 | 3 | 1 | 6 | 1,360 € | 1,820 € | 2,410 € | 2,710 € | 3,020 € | 2,540 € | 1,780 € |
GALATEIA | SUN ODYSSEY 33i ** | 2014 | 2 | 1 | 4 | 1,200 € | 1,470 € | 1,820 € | 2,100 € | 2,350 € | 1,960 € | 1,480 € |
AFROESSA | SUN ODYSSEY 33i ** | 2014 | 2 | 1 | 4 | 1,200 € | 1,470 € | 1,820 € | 2,100 € | 2,350 € | 1,960 € | 1,480 € |
Prices are per week and include all taxes.
* Skippered charter | ** Flotilla operating yacht
Multiple weeks | 5% | |
Early booking | >31/01 | 10% |
Max. discount = 15%.
via bank transfer
(Payment is also possible by VISA and Mastercard. A commission charge of 2.7% applies for American Express.)
< 30 days before charter: 100% of total charter price
30 - 60 days before charter: 50% of total charter price
> 60 days or more before charter: 30% of total charter price
Skipper cancellation fee:
Less than 30 days before charter starts = 100% of total skipper price
Required even if a skipper is hired at extra cost.
Damage Waiver upon request and for certain yachts.
Yacht | Security Deposit (Refundable | Check-in: Visa, Mastercard, AMEX) |
OR | Damage Waiver (Non-refundable | Advance bank transfer) |
+ | Excess (Refundable | Check-in: Visa, Mastercard, AMEX) |
---|---|---|---|---|---|
< 39 ft | 2000 € | 200 € | 500 € | ||
40 - 48 ft | 2500 € | 250 € | 500 € | ||
> 49 ft & catamarans | 3000 € | 300 € | 600 € |
Insurance coverage for the security deposit is STRONGLY ADVISED! This can be obtained via PANTAENIUS, or HAMBURGER before the charter start date.
All yachts are properly covered by PANTAENIUS with hull and third-party liability for charter business. The clients’ liability is limited to the amount of the security deposit or damage waiver (plus excess), unless the damage or loss is due to their gross negligence or intentional act.
50€/cabin (incl. skipper cabins) on all monohulls and catamarans except for SO440/3Cab (200€), SO45DS (200€) and LAG46 (300€).
Includes:
Other Equipment Included: Dinghy with oars, Autopilot, GPS/Plotter, 1 set of snorkelling gear, Greek Waters Pilot and charts of the sailing region, and all necessary navigation safety equipment.
PAYABLE NO LATER THAN 30 DAYS BEFORE CHARTER STARTS:
PAYABLE IN ADVANCE OR AT CHECK-IN:
Airport shuttle service to Volos base (for minimum 4 persons).
Skipper: 190€/day + meals (skipper needs own cabin).
Yacht Assistance/Hostess: 150€/day + meals.
Safety net: 150€ up to 40ft; 200€ from 41ft to 54ft.
Food shopping service: 20€ service fee, in addition to the cost of provisions.
Outboard engine: 50€/week.
Pocket WiFi modem: 30€/booking for 3GB; 50€/booking for 6GB.
Inflatable kayak: 50€/week for 1 person.
Stand up paddle: 120€/week.
Auto-inflatable life jackets: 6€/person/week.
Extra snorkelling equipment: 10€/set/week.
Secure parking: 55€/car/week.
Late check-in (arrival post 21:00 on day of charter start date, resulting in Sunday technical check-in): 50€ fee.
Volos Airport (VOL) = 15€/person, each way.
Thessaloniki Airport (SKG) = 50€/person, each way.
Athens Airport (ATH) = 65€/person, each way.
(Airport transfer possible for less than 4 persons: cost upon request)