SAO
Lagoon 42 Comfort Trim
Cabins | 4 |
WC | 4 |
Main Sail | Battened |
Base | Volos |
Share
Specifications
Type | Cruise Sailing Yacht |
Year | 2018 |
Anchor Chain Length (m) | 80 |
L.O.A (m) | 12.8 |
Beam (m) | 7.7 |
Draught (m) | 2.3 |
Water tank (L) | 600 |
Diesel tank (L) | 285 |
Engine motor (HP) | 2x45 |
Sail area (m2) | 90 |
Cabins | 4 |
WC | 4 |
Skipper Cabin | 2 |
Main Sail | Battened |
Base | Volos |
Genoa | Roll |
Max Persons | 10 + 2 |
Model | Lagoon 42 Comfort Trim |

Equipment
- GPS + Plotter
- Depth sounder
- Bimini
- Spray hood
- Auto pilot
- Wind instruments
- Dinghy (with oars)
- Electric windlass
- Holding tanks
- Fixed stern gangway
- VHF
- Radio
- USB
- Fans
- Air conditioner
- Electric toilets
- Electric winches
- Generator 8kW
- Inverter 2000W
- Double berth in saloon
- Mosquito nets
- Swimming ladder
- Cabin electric sockets
- Cabin USB sockets

Prices
Name | Yacht | Year | Cabins | Heads | PAX | April (01/04 – 29/04) | May (29/04 – 03/06) | June (03/06 – 01/07) | July (01/07 – 29/07) | August (29/07 – 02/09) | September (02/09 – 30/09) | October (30/09– 28/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KLEIO | LAGOON 46 | 2020 | 4+1 | 4+1 | 12 | 4,700 € | 6,730 € | 8,740 € | 10,550 € | 11,840 € | 9,690 € | 6,600 € |
SAO | LAGOON 42 | 2018 | 4+2 | 4 | 12 | 3,640 € | 5,070 € | 6,730 € | 8,400 € | 9,290 € | 7,550 € | 4,950 € |
CALYPSO | LAGOON 380 | 2016 | 4 | 2 | 10 | 2,200 € | 3,160 € | 4,190 € | 4,920 € | 5,580 € | 4,620 € | 3,220 € |
NESO | LAGOON 40 | 2024 | 4+1 | 4+1 | 10 | 3,160 € | 4,830 € | 6,350 € | 7,470 € | 7,970 € | 6,860 € | 4,640 € |
