KLEIO
Lagoon 46 Flybridge
Cabins | 4 |
WC | 4 |
Main Sail | Battened |
Base | Volos |
Share
Specifications
Type | Cruise Sailing Yacht |
Year | 2020 |
Anchor Chain Length (m) | 100 |
L.O.A (m) | 13.99 |
Beam (m) | 7.96 |
Draught (m) | 1.4 |
Water tank (L) | 600 |
Diesel tank (L) | 520 |
Engine motor (HP) | 2x57 |
Sail area (m2) | 140 |
Cabins | 4 |
WC | 4 |
Skipper Cabin | 1 |
Main Sail | Battened |
Base | Volos |
Genoa | Roll |
Max Persons | 10 + 1 |
Skipper WC | 1 |
Model | Lagoon 46 Flybridge |

Equipment
- GPS + Plotter
- Depth sounder
- Bimini
- Spray hood
- Auto pilot
- Wind instruments
- Dinghy (with oars)
- Electric windlass
- Holding tanks
- Fixed stern gangway
- VHF
- Radio
- Bluetooth
- USB
- Fans
- Air conditioner
- Electric toilets
- Electric winches
- Inverter 2000W
- Skipper cabin
- Double berth in saloon
- AIS
- Watermaker
- Underwater lights
- Solar panels
- Generator 11kW
- Mosquito nets
- Swimming ladder
- Cabin electric sockets
- Cabin USB sockets

Prices
Name | Yacht | Year | Cabins | Heads | PAX | April (30/03 – 27/04) | May (27/04 – 01/06) | June (01/06 – 29/06) | July (29/06 – 03/08) | August (03/08 – 31/08) | September (31/08 – 28/09) | October (28/09– 02/11) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KLEIO | LAGOON 46 | 2020 | 4+1 | 4+1 | 12 | 4,650 € | 6,700 € | 8,770 € | 10,600 € | 11,430 € | 9,450 € | 6,380 € |
SAO | LAGOON 42 | 2018 | 4+2 | 4 | 12 | 3,600 € | 5,190 € | 6,680 € | 8,270 € | 8,870 € | 7,320 € | 5,100 € |
CALYPSO | LAGOON 380 | 2016 | 4 | 2 | 10 | 2,200 € | 3,190 € | 4,270 € | 5,000 € | 5,480 € | 4,610 € | 3,090 € |
NISO | LAGOON 40 | 2024 | 4+1 | 4+1 | 10 | 3,280 € | 5,020 € | 6,450 € | 7,710 € | 8,100 € | 6,900 € | 4,740 € |
NAMI MARU | LAGOON 40 | 2023 | 4+2 | 4 | 10 | 3,380 € | 5,180 € | 6,650 € | 7,950 € | 8,350 € | 7,110 € | 4,890 € |
