KLEIO
lagoon_46_2020
Cabins | 4 |
Base | volos |
Main Sail | battened |
Share
Specifications
Type | null |
Year | 2020 |
Anchor Chain Length (m) | 100 |
L.O.A (m) | 13.99 |
Beam (m) | 7.96 |
Draught (m) | 1.3 |
Water tank (L) | 600 |
Diesel tank (L) | 520 |
Engine motor (HP) | 2x57 |
Sail area (m2) | 140 |
Cabins | 4 |
Skipper Cabin | 1 |
Base | volos |
Main Sail | battened |
Genoa | roll |
Max Persons | 10_+_1 |
WC | 4 |
Skipper WC | 1 |
Model | lagoon_46_2020 |

Equipment
- GPS + Plotter
- Depth sounder
- Bimini
- Spray hood
- Auto pilot
- Wind instruments
- Dinghy (with oars)
- Electric windlass
- Holding tanks
- Fixed stern gangway
- VHF
- Radio
- Bluetooth
- USB
- Fans
- Air Conditioner
- Electric Toilets
- Electric Winches
- Generator 8.8KW
- Inverter 2000W
- Double berth in saloon
- AIS
- Watermaker
- Underwater Lights

Prices
Name | Yacht | Year | Cabins | Heads | PAX | April (01/04 – 29/04) | May (29/04 – 03/06) | June (03/06 – 01/07) | July (01/07 – 29/07) | August (29/07 – 02/09) | September (02/09 – 30/09) | October (30/09– 28/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KLEIO | LAGOON 46 | 2020 | 4+1 | 4+1 | 12 | 4,700 € | 6,730 € | 8,740 € | 10,550 € | 11,840 € | 9,690 € | 6,600 € |
SAO | LAGOON 42 | 2018 | 4+2 | 4 | 12 | 3,640 € | 5,070 € | 6,730 € | 8,400 € | 9,290 € | 7,550 € | 4,950 € |
CALYPSO | LAGOON 380 | 2016 | 4 | 2 | 10 | 2,200 € | 3,160 € | 4,190 € | 4,920 € | 5,580 € | 4,620 € | 3,220 € |
