KLEIO
Lagoon 46 Flybridge
Cabins | 4 |
Base | Volos |
Main Sail | Battened |
Share
Specifications
Year | 2020 |
Anchor Chain Length (m) | 100 |
L.O.A (m) | 13.99 |
Beam (m) | 7.96 |
Draught (m) | 1.3 |
Water tank (L) | 600 |
Diesel tank (L) | 520 |
Engine motor (HP) | 2x57 |
Sail area (m2) | 140 |
Cabins | 4 |
Skipper Cabin | 1 |
Base | Volos |
Main Sail | Battened |
Genoa | Roll |
Max Persons | 10 + 1 |
WC | 4 |
Skipper WC | 1 |
Model | Lagoon 46 Flybridge |

Equipment
- GPS + Plotter
- Depth sounder
- Bimini
- Spray hood
- Auto pilot
- Wind instruments
- Dinghy (with oars)
- Electric windlass
- Holding tanks
- Fixed stern gangway
- VHF
- Radio
- Bluetooth
- USB
- Fans
- Air Conditioner
- Electric Toilets
- Electric Winches
- Generator 8.8KW
- Inverter 2000W
- Double berth in saloon
- AIS
- Watermaker
- Underwater Lights

Prices
Name | Yacht | Year | Cabins | Heads | PAX | April (02/04 – 30/04) | May (30/04 – 28/05) | June (28/05 – 02/07) | July (02/07 – 30/07) | August (30/07 – 03/09) | September (03/09 – 01/10) | October (01/10 – 29/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KLEIO | LAGOON 46 | 2020 | 4+1 | 4+1 | 12 | 4,200 € | 6,500 € | 8,100 € | 9,500 € | 11,000 € | 9,000 € | 6,000 € |
SAO | LAGOON 42 | 2018 | 4+2 | 4 | 12 | 3,600 € | 5,300 € | 6,600 € | 7,700 € | 9,000 € | 7,200 € | 5,000 € |
CALYPSO | LAGOON 380 | 2016 | 4 | 2 | 10 | 2,200 € | 3,100 € | 4,200 € | 4,700 € | 5,200 € | 4,400 € | 3,000 € |
