EIONE
jeanneau_sun_odyssey_419
Kabinen | 3 |
Basis | volos |
Großsegel | battened |
Typ | null |
Baujahr | 2018 |
Ankerkettenlänge | 70 |
Länge über alles (m) | 12.76 |
Breite über alles (m) | 3.99 |
Tiefgang (m) | 2.1 |
Wassertank (L) | 530 |
Dieseltank (L) | 200 |
Motorleistung (HP) | 45 |
Segelfläche (m2) | 76 |
Kabinen | 3 |
Basis | volos |
Großsegel | 2022 battened |
Genua | 2022 roll |
Max. Personen | 8 |
Toilette | 2 |
Skipper WC | 0 |
Modell | jeanneau_sun_odyssey_419 |

- GPS + Plotter
- Tiefenmesser
- Bugstrahlruder
- Binimi
- Regenverdeck
- Auto pilot
- Windmessgeräte
- Beiboot (mit Rudern)
- Elektrische Ankerwinsch
- Fäkalientanken
- Fester Heck Gangway
- VHF
- Radio
- Bluetooth
- USB
- Ventilatoren

Name | Jacht | Jahr | Kabinen | Heads | PAX | April (28/03 – 02/05) | Mai (02/05 – 30/05) | Juni (30/05 – 27/06) | Juli (27/06 – 01/08) | August (01/08 – 29/08) | September (29/08 – 03/10) | Oktober (03/10 – 31/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KYMO | JEANNEAU 54 | 2017 | 4+1 | 4+1 | 12 | 3,200 € | 5,000 € | 6,400 € | 7,000 € | 7,400 € | 6,600 € | 5,000 € |
AMFITHOE | SUN ODYSSEY 519 | 2018 | 5+1 | 3 | 12 | 2,800 € | 4,200 € | 5,300 € | 6,000 € | 6,500 € | 5,900 € | 4,000 € |
AMFITRITI | SUN ODYSSEY 509 | 2014 | 5+1 | 3 | 12 | 2,400 € | 3,700 € | 5,000 € | 5,400 € | 6,100 € | 5,400 € | 3,600 € |
THOE | SUN ODYSSEY 469 | 2015 | 4 | 4 | 10 | 2,000 € | 3,000 € | 3,900 € | 4,400 € | 4,900 € | 4,200 € | 2,900 € |
RODI | SUN ODYSSEY 469 | 2014 | 4 | 4 | 10 | 2,000 € | 3,000 € | 3,900 € | 4,400 € | 4,900 € | 4,200 € | 2,900 € |
ERATO | SUN ODYSSEY 440 | 2019 | 4 | 2 | 10 | 2,100 € | 3,100 € | 4,000 € | 4,500 € | 5,000 € | 4,300 € | 3,000 € |
PASITHEA | SUN ODYSSEY 439 | 2015 | 4 | 2 | 10 | 1,700 € | 2,500 € | 3,100 € | 3,500 € | 4,100 € | 3,400 € | 2,500 € |
EIONE | SUN ODYSSEY 419 | 2018 | 3 | 2 | 8 | 1,600 € | 2,400 € | 3,000 € | 3,400 € | 4,000 € | 3,300 € | 2,400 € |
EULIMENE | SUN ODYSSEY 419 | 2017 | 3 | 2 | 8 | 1,600 € | 2,400 € | 3,000 € | 3,400 € | 4,000 € | 3,300 € | 2,400 € |
MAERA | OCEANIS 41.1 | 2020 | 3 | 2 | 8 | 1,600 € | 2,400 € | 3,000 € | 3,400 € | 4,000 € | 3,300 € | 2,400 € |
SUN ODYSSEY 410 | SUN ODYSSEY 410 | 2020 | 3 | 2 | 8 | 1,600 € | 2,400 € | 3,000 € | 3,400 € | 4,000 € | 3,300 € | 2,400 € |
ENRICA | BAVARIA 40 | 2012 | 3 | 2 | 7 | 1,300 € | 1,600 € | 2,200 € | 2,700 € | 3,100 € | 2,500 € | 1,600 € |
MELITI | SUN ODYSSEY 349 | 2018 | 3 | 1 | 6 | 1,100 € | 1,400 € | 2,000 € | 2,300 € | 2,700 € | 2,200 € | 1,500 € |
ACTAEA | SUN ODYSSEY 349 | 2016 | 3 | 1 | 6 | 1,100 € | 1,400 € | 2,000 € | 2,300 € | 2,700 € | 2,200 € | 1,500 € |
DYNAMENE | SUN ODYSSEY 349 | 2015 | 3 | 1 | 6 | 1,100 € | 1,400 € | 2,000 € | 2,300 € | 2,700 € | 2,200 € | 1,500 € |
AMATHEA | SUN ODYSSEY 319 | 2018 | 2 | 1 | 4 | 950 € | 1,300 € | 1,800 € | 2,000 € | 2,400 € | 1,900 € | 1,300 € |
