THOE
Jeanneau Sun Odyssey 469
Cabins | 4 |
WC | 4 |
Main Sail | Battened |
Base | Volos |
Share
Specifications
Type | Cruise Sailing Yacht |
Year | 2015 |
Anchor Chain Length (m) | 80 |
L.O.A (m) | 13.65 |
Beam (m) | 4.5 |
Draught (m) | 1.85 |
Water tank (L) | 635 |
Diesel tank (L) | 240 |
Engine motor (HP) | 54 |
Sail area (m2) | 105.5 |
Cabins | 4 |
WC | 4 |
Main Sail | 2022 Battened |
Base | Volos |
Genoa | 2022 Roll |
Max Persons | 10 |
Model | Jeanneau Sun Odyssey 469 |

Equipment
- GPS + Plotter
- Depth sounder
- Bow thruster
- Bimini
- Spray hood
- Auto pilot
- Wind instruments
- Dinghy (with oars)
- Electric windlass
- Holding tanks
- Fixed stern gangway
- VHF
- Radio
- CD
- AUX
- Fans
- Mosquito nets
- Swimming ladder
- Inverter
- Cabin electric sockets
- Double berth conversion in saloon
- Rudder (1)
- Swim platform

Prices
Name | Yacht | Year | Cabins | Heads | PAX | April (01/04 – 29/04) | May (29/04 – 03/06) | June (03/06 – 01/07) | July (01/07 – 29/07) | August (29/07 – 02/09) | September (02/09 – 30/09) | October (30/09 – 28/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KYMO | JEANNEAU 54 | 2017 | 4+1 | 4+1 | 12 | 3,690 € | 5,500 € | 7,090 € | 8,130 € | 8,800 € | 7,470 € | 5,100 € |
AMFITHOE | SUN ODYSSEY 519 | 2018 | 5+1 | 3 | 12 | 3,180 € | 4,470 € | 5,920 € | 6,800 € | 7,490 € | 6,300 € | 4,330 € |
IRIS | SUN ODYSSEY 490 | 2021 | 4+1 | 4 | 10 | 3,050 € | 3,990 € | 5,270 € | 6,280 € | 6,890 € | 5,700 € | 3,870 € |
THOE | SUN ODYSSEY 469 | 2015 | 4 | 4 | 10 | 2,400 € | 3,450 € | 4,270 € | 5,040 € | 5,450 € | 4,540 € | 3,200 € |
RODI | SUN ODYSSEY 469 | 2014 | 4 | 4 | 10 | 2,400 € | 3,450 € | 4,270 € | 5,040 € | 5,450 € | 4,540 € | 3,200 € |
AURORA | SUN ODYSSEY 45DS | 2012 | 2 | 2 | 6 | 1,820 € | 2,480 € | 3,250 € | 3,740 € | 4,030 € | 3,400 € | 2,500 € |
ELISABETH II | SUN ODYSSEY 440 | 2023 | 3 | 2 | 8 | 2,430 € | 3,320 € | 4,370 € | 5,110 € | 5,560 € | 4,680 € | 3,260 € |
ERATO | SUN ODYSSEY 440 | 2019 | 4 | 2 | 10 | 2,430 € | 3,320 € | 4,370 € | 5,110 € | 5,560 € | 4,680 € | 3,260 € |
PASITHEA | SUN ODYSSEY 439 | 2015 | 4 | 2 | 10 | 1,950 € | 2,800 € | 3,580 € | 4,200 € | 4,520 € | 3,850 € | 2,700 € |
EIONE | SUN ODYSSEY 419 | 2018 | 3 | 2 | 8 | 1,920 € | 2,610 € | 3,420 € | 3,940 € | 4,240 € | 3,580 € | 2,640 € |
EULIMENE | SUN ODYSSEY 419 | 2017 | 3 | 2 | 8 | 1,920 € | 2,610 € | 3,420 € | 3,940 € | 4,240 € | 3,580 € | 2,640 € |
MAERA | OCEANIS 41.1 | 2020 | 3 | 2 | 8 | 2,040 € | 2,840 € | 3,700 € | 4,220 € | 4,630 € | 3,930 € | 2,900 € |
STILVI | SUN ODYSSEY 410 | 2022 | 3 | 2 | 8 | 2,040 € | 2,840 € | 3,700 € | 4,220 € | 4,630 € | 3,930 € | 2,900 € |
KYMOTHOE | SUN ODYSSEY 410 | 2020 | 3 | 2 | 8 | 2,040 € | 2,840 € | 3,700 € | 4,220 € | 4,630 € | 3,930 € | 2,900 € |
AVRA | OCEANIS 40.1 | 2022 | 3 | 2 | 8 | 2,040 € | 2,840 € | 3,700 € | 4,220 € | 4,630 € | 3,930 € | 2,900 € |
DORIS | BAVARIA 36 ASE | 2012 | 3 | 1 | 6 | 1,290 € | 1,670 € | 2,180 € | 2,440 € | 2,700 € | 2,280 € | 1,650 € |
SMINTHE | SUN ODYSSEY 349 | 2020 | 3 | 1 | 6 | 1,500 € | 1,960 € | 2,640 € | 2,980 € | 3,330 € | 2,800 € | 1,880 € |
MELITI | SUN ODYSSEY 349 | 2018 | 3 | 1 | 6 | 1,500 € | 1,960 € | 2,640 € | 2,980 € | 3,330 € | 2,800 € | 1,880 € |
ACTAEA | SUN ODYSSEY 349 | 2016 | 3 | 1 | 6 | 1,360 € | 1,820 € | 2,410 € | 2,710 € | 3,020 € | 2,540 € | 1,780 € |
DYNAMENE | SUN ODYSSEY 349 | 2015 | 3 | 1 | 6 | 1,360 € | 1,820 € | 2,410 € | 2,710 € | 3,020 € | 2,540 € | 1,780 € |
AMATHEA | SUN ODYSSEY 319 | 2018 | 2 | 1 | 4 | 1,350 € | 1,720 € | 2,230 € | 2,540 € | 2,840 € | 2,380 € | 1,680 € |
