RODI
Jeanneau Sun Odyssey 469
Cabins | 4 |
Base | Volos |
Main Sail | Furling/Roll |
Share
Specifications
Type | Cruise Sailing Yacht |
Year | 2014 |
Anchor Chain Length (m) | 80 |
L.O.A (m) | 14.05 |
Beam (m) | 4.49 |
Draught (m) | 2.24 |
Water tank (L) | 635 |
Diesel tank (L) | 240 |
Engine motor (HP) | 54 |
Sail area (m2) | 105.5 |
Cabins | 4 |
Base | Volos |
Main Sail | Furling/Roll |
Genoa | Roll |
Max Persons | 10 |
WC | 4 |
Model | Jeanneau Sun Odyssey 469 |

Equipment
- GPS + Plotter
- Depth sounder
- Bow thruster
- Bimini
- Spray hood
- Auto pilot
- Wind instruments
- Dinghy (with oars)
- Electric windlass
- Holding tanks
- Fixed stern gangway
- VHF
- Radio
- AUX
- Bluetooth
- Fans

Prices
Name | Yacht | Year | Cabins | Heads | PAX | April (27/03 – 01/05) | May (01/05 – 29/05) | June (29/05 – 03/07) | July (03/07 – 31/07) | August (31/07 – 28/08) | September (28/08 – 02/10) | October (02/10 – 30/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KYMO | JEANNEAU 54 | 2017 | 4+1 | 4+1 | 12 | 3,200 € | 5,000 € | 6,400 € | 7,000 € | 7,400 € | 6,600 € | 5,000 € |
AMFITHOE | SUN ODYSSEY 519 | 2018 | 5+1 | 3 | 12 | 2,800 € | 4,200 € | 5,300 € | 6,000 € | 6,500 € | 5,900 € | 4,000 € |
AMFITRITI | SUN ODYSSEY 509 | 2014 | 5+1 | 3 | 12 | 2,400 € | 3,700 € | 5,000 € | 5,400 € | 6,100 € | 5,400 € | 3,600 € |
THOE | SUN ODYSSEY 469 | 2015 | 4 | 4 | 10 | 2,000 € | 3,000 € | 3,900 € | 4,400 € | 4,900 € | 4,200 € | 2,900 € |
RODI | SUN ODYSSEY 469 | 2014 | 4 | 4 | 10 | 2,000 € | 3,000 € | 3,900 € | 4,400 € | 4,900 € | 4,200 € | 2,900 € |
FILIRA | OCEANIS 46.1 | 2020 | 4 | 4 | 10 | 2,500 € | 3,500 € | 4,200 € | 4,900 € | 5,600 € | 4,500 € | 3,500 € |
ERATO | SUN ODYSSEY 440 | 2019 | 4 | 2 | 10 | 2,100 € | 3,100 € | 4,000 € | 4,500 € | 5,000 € | 4,300 € | 3,000 € |
PASITHEA | SUN ODYSSEY 439 | 2015 | 4 | 2 | 10 | 1,700 € | 2,500 € | 3,100 € | 3,500 € | 4,100 € | 3,400 € | 2,500 € |
EIONE | SUN ODYSSEY 419 | 2018 | 3 | 2 | 8 | 1,600 € | 2,400 € | 3,000 € | 3,400 € | 4,000 € | 3,300 € | 2,400 € |
EULIMENE | SUN ODYSSEY 419 | 2017 | 3 | 2 | 8 | 1,600 € | 2,400 € | 3,000 € | 3,400 € | 4,000 € | 3,300 € | 2,400 € |
MAERA | OCEANIS 41.1 | 2020 | 3 | 2 | 8 | 1,600 € | 2,400 € | 3,000 € | 3,400 € | 4,000 € | 3,300 € | 2,400 € |
NEREA | SUN ODYSSEY 410 | 2021 | 3 | 2 | 8 | 1,600 € | 2,400 € | 3,000 € | 3,400 € | 4,000 € | 3,300 € | 2,400 € |
KYMOTHOE | SUN ODYSSEY 410 | 2020 | 3 | 2 | 8 | 1,600 € | 2,400 € | 3,000 € | 3,400 € | 4000€ | 3300€ | 2400€ |
ENRICA | BAVARIA 40 | 2012 | 3 | 2 | 7 | 1,300 € | 1,600 € | 2,200 € | 2,700 € | 3,100 € | 2,500 € | 1,600 € |
SMINTHE | SUN ODYSSEY 349 | 2020 | 3 | 1 | 6 | 1,100 € | 1,400 € | 2,000 € | 2,300 € | 2,700 € | 2,200 € | 1,500 € |
MELITI | SUN ODYSSEY 349 | 2018 | 3 | 1 | 6 | 1,100 € | 1,400 € | 2,000 € | 2,300 € | 2,700 € | 2,200 € | 1,500 € |
ACTAEA | SUN ODYSSEY 349 | 2016 | 3 | 1 | 6 | 1,100 € | 1,400 € | 2,000 € | 2,300 € | 2,700 € | 2,200 € | 1,500 € |
DYNAMENE | SUN ODYSSEY 349 | 2015 | 3 | 1 | 6 | 1,100 € | 1,400 € | 2,000 € | 2,300 € | 2,700 € | 2,200 € | 1,500 € |
AMATHEA | SUN ODYSSEY 319 | 2018 | 2 | 1 | 4 | 950 € | 1,300 € | 1,800 € | 2,000 € | 2,400 € | 1,900 € | 1,300 € |
