MELITI
Jeanneau Sun Odyssey 349
Cabins | 3 |
Base | Volos |
Main Sail | Furling/Roll |
Share
Specifications
Year | 2018 |
Anchor Chain Length (m) | 70 |
L.O.A (m) | 10.02 |
Beam (m) | 3.44 |
Draught (m) | 2.05 |
Water tank (L) | 206 |
Diesel tank (L) | 130 |
Engine motor (HP) | 21 |
Sail area (m2) | 47.6 |
Cabins | 3 |
Base | Volos |
Main Sail | Furling/Roll |
Genoa | Roll |
Max Persons | 6 |
WC | 1 |
Model | Jeanneau Sun Odyssey 349 |

Equipment
- GPS + Plotter
- Depth sounder
- Bimini
- Spray hood
- Auto pilot
- Wind instruments
- Dinghy (with oars)
- Electric windlass
- Holding tanks
- Fixed stern gangway
- VHF
- Radio
- Bluetooth
- USB
- Fans

Prices
Name | Yacht | Year | Cabins | Heads | PAX | April (02/04 – 30/04) | May (30/04 – 28/05) | June (28/05 – 02/07) | July (02/07 – 30/07) | August (30/07 – 03/09) | September (03/09 – 01/10) | October (01/10 – 29/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KYMO | JEANNEAU 54 | 2017 | 4+1 | 4+1 | 12 | 3,200 € | 5,200 € | 6,700 € | 7,800 € | 8,200 € | 7,200 € | 5,000 € |
CAPTAIN HOOK | JEANNEAU 53 | 2011 | 5+1 | 3+1 | 12 | 2,500 € | 3,900 € | 5,100 € | 5,500 € | 6,200 € | 5,400 € | 3,700 € |
AMFITHOE | SUN ODYSSEY 519 | 2018 | 5+1 | 3 | 12 | 2,800 € | 4,300 € | 5,500 € | 6,400 € | 6,900 € | 6,000 € | 4,000 € |
AMFITRITI | SUN ODYSSEY 509 | 2014 | 5+1 | 3 | 12 | 2,500 € | 3,800 € | 5,000 € | 5,700 € | 6,200 € | 5,400 € | 3,600 € |
IRIS | SUN ODYSSEY 490 | 2021 | 4 | 4 | 10 | 3,000 € | 3,900 € | 5,300 € | 6,000 € | 6,500 € | 5,400 € | 3,400 € |
THOE | SUN ODYSSEY 469 | 2015 | 4 | 4 | 10 | 2,000 € | 3,000 € | 4,000 € | 4,500 € | 5,000 € | 4,200 € | 2,900 € |
RODI | SUN ODYSSEY 469 | 2014 | 4 | 4 | 10 | 2,000 € | 3,000 € | 4,000 € | 4,500 € | 5,000 € | 4,200 € | 2,900 € |
FILIRA | OCEANIS 46.1 | 2020 | 4 | 4 | 10 | 2,500 € | 3,500 € | 4,600 € | 5,200 € | 6,000 € | 4,900 € | 3,400 € |
AURORA | SUN ODYSSEY 45DS | 2012 | 2 | 2 | 6 | 1,500 € | 2,400 € | 3,100 € | 3,600 € | 4,000 € | 3,300 € | 2,400 € |
ERATO | SUN ODYSSEY 440 | 2019 | 4 | 2 | 10 | 2,300 € | 3,300 € | 4,300 € | 4,700 € | 5,200 € | 4,400 € | 3,000 € |
PASITHEA | SUN ODYSSEY 439 | 2015 | 4 | 2 | 10 | 1,700 € | 2,500 € | 3,200 € | 3,700 € | 4,100 € | 3,400 € | 2,400 € |
EIONE | SUN ODYSSEY 419 | 2018 | 3 | 2 | 8 | 1,500 € | 2,500 € | 3,200 € | 3,600 € | 4,000 € | 3,300 € | 2,400 € |
EULIMENE | SUN ODYSSEY 419 | 2017 | 3 | 2 | 8 | 1,500 € | 2,500 € | 3,200 € | 3,600 € | 4,000 € | 3,300 € | 2,400 € |
MAERA | OCEANIS 41.1 | 2020 | 3 | 2 | 8 | 1,600 € | 2,600 € | 3,300 € | 3,700 € | 4,100 € | 3,400 € | 2,400 € |
ILIADA | SUN ODYSSEY 410 | 2022 | 3 | 2 | 8 | 1,800 € | 2,800 € | 3,500 € | 3,900 € | 4,300 € | 3,600 € | 2,600 € |
STILVI | SUN ODYSSEY 410 | 2022 | 3 | 2 | 8 | 1,600 € | 2,600 € | 3,300 € | 3,700 € | 4,100 € | 3,400 € | 2,400 € |
NEREA | SUN ODYSSEY 410 | 2021 | 3 | 2 | 8 | 1,600 € | 2,600 € | 3,300 € | 3,700 € | 4,100 € | 3,400 € | 2,400 € |
KYMOTHOE | SUN ODYSSEY 410 | 2020 | 3 | 2 | 8 | 1,600 € | 2,600 € | 3,300 € | 3,700 € | 4,100 € | 3,400 € | 2,400 € |
AVRA | OCEANIS 40.1 | 2022 | 3 | 2 | 8 | 1,600 € | 2,600 € | 3,300 € | 3,700 € | 4,100 € | 3,400 € | 2,400 € |
ENRICA | BAVARIA 40 | 2012 | 3 | 2 | 7 | 1,300 € | 1,600 € | 2,200 € | 2,700 € | 3,000 € | 2,400 € | 1,500 € |
SMINTHE | SUN ODYSSEY 349 | 2020 | 3 | 1 | 6 | 1,200 € | 1,500 € | 2,100 € | 2,400 € | 2,700 € | 2,200 € | 1,500 € |
MELITI | SUN ODYSSEY 349 | 2018 | 3 | 1 | 6 | 1,200 € | 1,500 € | 2,100 € | 2,400 € | 2,700 € | 2,200 € | 1,500 € |
ACTAEA | SUN ODYSSEY 349 | 2016 | 3 | 1 | 6 | 1,100 € | 1,400 € | 2,000 € | 2,300 € | 2,600 € | 2,100 € | 1,400 € |
DYNAMENE | SUN ODYSSEY 349 | 2015 | 3 | 1 | 6 | 1,100 € | 1,400 € | 2,000 € | 2,300 € | 2,600 € | 2,100 € | 1,400 € |
AMATHEA | SUN ODYSSEY 319 | 2018 | 2 | 1 | 4 | 1,000 € | 1,300 € | 1,900 € | 2,100 € | 2,400 € | 1,900 € | 1,250 € |
