LEUKOTHEA
Bavaria 36 Cruiser Avantgarde Special Edition
Cabins | 3 |
WC | 1 |
Main Sail | Furling/Roll |
Base | Loutraki (Skopelos) |
Share
Specifications
Type | Cruise Sailing Yacht |
Year | 2013 |
Anchor Chain Length (m) | 80 |
L.O.A (m) | 10.96 |
Beam (m) | 3.4 |
Draught (m) | 1.6 |
Water tank (L) | 360 |
Diesel tank (L) | 150 |
Engine motor (HP) | 28 |
Sail area (m2) | 69 |
Cabins | 3 |
WC | 1 |
Main Sail | 2019 Furling/Roll |
Base | Loutraki (Skopelos) |
Genoa | 2019 Roll |
Max Persons | 6 |
Model | Bavaria 36 Cruiser Avantgarde Special Edition |

Equipment
- GPS + Plotter
- Depth sounder
- Bow thruster
- Bimini
- Spray hood
- Auto pilot
- Wind instruments
- Dinghy (with oars)
- Electric windlass
- Holding tanks
- Fixed stern gangway
- VHF
- Radio
- CD
- AUX
- Fans
- Foldable steering wheel
- Solar panels
- Mosquito nets
- Swimming ladder
- Cabin electric sockets
- Rudder (1)
- Swim platform

Prices
Name | Yacht | Year | Cabins | Heads | PAX | April (31/03 – 28/04) | May (28/04 – 02/06) | June (02/06 – 30/06) | July (30/06 – 28/07) | August (28/07 – 01/09) | September (01/09 – 29/09) | October (29/09 – 28/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMFITRITI | SUN ODYSSEY 509 | 2014 | 5+1 | 3 | 12 | 2,800 € | 3,860 € | 5,060 € | 5880 € | 6370 € | 5390 € | 3700 € |
EUDORA | SUN ODYSSEY 439 | 2015 | 4 | 2 | 10 | 1,950 € | 2,800 € | 3,580 € | 4,200 € | 4,520 € | 3,850 € | 2,700 € |
PELAGIA | SUN ODYSSEY 419 ** | 2016 | 3 | 2 | 8 | 1,920 € | 2,610 € | 3,420 € | 3,940 € | 4,240 € | 3,580 € | 2,640 € |
NEREA | SUN ODYSSEY 410 ** | 2021 | 3 | 2 | 8 | 2,040 € | 2,840 € | 3,700 € | 4,220 € | 4,630 € | 3,930 € | 2,900 € |
EURYBIA | BAVARIA 40 ASE | 2013 | 3 | 2 | 7 | 1,590 € | 2,060 € | 2,650 € | 3,180 € | 3,460 € | 2,910 € | 2,010 € |
THALASSA | OCEANIS 40 ** | 2011 | 3 | 2 | 7 | 1,480 € | 1,870 € | 2,420 € | 2,800 € | 3,020 € | 2,570 € | 1,790 € |
GALENE | OCEANIS 37 ** | 2013 | 3 | 1 | 6 | 1,290 € | 1,670 € | 2,180 € | 2,440 € | 2,700 € | 2,280 € | 1,650 € |
LEUKOTHEA | BAVARIA 36 ASE ** | 2013 | 3 | 1 | 6 | 1,290 € | 1,670 € | 2,180 € | 2,440 € | 2,700 € | 2,280 € | 1,650 € |
FEROUSA | SUN ODYSSEY 349 ** | 2015 | 3 | 1 | 6 | 1,360 € | 1,820 € | 2,410 € | 2,710 € | 3,020 € | 2,540 € | 1,780 € |
GALATEIA | SUN ODYSSEY 33i ** | 2014 | 2 | 1 | 4 | 1200 € | 1,470 € | 1,820 € | 2,100 € | 2,350 € | 1,960 € | 1,480 € |
AFROESSA | SUN ODYSSEY 33i ** | 2014 | 2 | 1 | 4 | 1200 € | 1,470 € | 1,820 € | 2,100 € | 2,350 € | 1,960 € | 1,480 € |
