KYMO
Jeanneau 54
Cabins | 4 |
Base | Volos |
Main Sail | Furling/Roll |
Share
Specifications
Type | Cruise Sailing Yacht |
Year | 2017 |
L.O.A (m) | 16.16 |
Beam (m) | 4.92 |
Draught (m) | 2.24 |
Water tank (L) | 724 |
Diesel tank (L) | 240 |
Engine motor (HP) | 80 |
Sail area (m2) | 111 |
Cabins | 4 |
Skipper Cabin | 1 |
Base | Volos |
Main Sail | Furling/Roll |
Max Persons | 8 + 2 |
WC | 4 |
Model | Jeanneau 54 |

Equipment
- GPS + Plotter
- Depth sounder
- Bow thruster
- Bimini
- Spray hood
- Auto pilot
- Wind instruments
- Dinghy (with oars)
- Electric windlass
- Holding tanks
- Fixed stern gangway
- VHF
- Radio
- CD
- MP3
- DVD
- Air Conditioner
- Electric Toilets
- Electric Winches
- Generator 8KW
- Inverter 2000W
- Electric Folding Aft Terrace

Prices
Name | Yacht | Year | Cabins | WC | PAX | April (30/03 – 27/04) | May (27/04 – 01/06) | June (01/06 – 29/06) | July (29/06 – 03/08) | August (03/08 – 31/08) | September (31/08 – 28/09) | October (28/09 – 26/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASPRO | JEANNEAU 64 * | 2019 | 4+1 | 3+1 | 8 | 5,000 € | 6,000 € | 7,000 € | 9,000 € | 10,000 € | 9,000 € | 5,000 € |
KYMO | JEANNEAU 54 | 2017 | 4+1 | 4+1 | 12 | 3,500 € | 5,000 € | 6,200 € | 6,800 € | 7,200 € | 6,500 € | 4,800 € |
AMFITHOE | JEANNEAU SO 519 | 2018 | 5+1 | 3 | 12 | 3,200 € | 4,200 € | 5,500 € | 6,000 € | 6,400 € | 5,800 € | 4,000 € |
AMFITRITI | JEANNEAU SO 509 | 2014 | 5+1 | 3 | 12 | 2,900 € | 4,000 € | 5,200 € | 5,600 € | 6,000 € | 5,400 € | 3,800 € |
THOE | JEANNEAU SO 469 | 2015 | 4 | 4 | 10 | 2,500 € | 3,600 € | 4,300 € | 4,800 € | 5,200 € | 4,500 € | 3,500 € |
RODI | JEANNEAU SO 469 | 2014 | 4 | 4 | 10 | 2,500 € | 3,600 € | 4,300 € | 4,800 € | 5,200 € | 4,500 € | 3,500 € |
BLUE DOLPHIN | JEANNEAU SO 45DS | 2008 | 2 | 2 | 5 | 1,800 € | 2,400 € | 3,000 € | 3,400 € | 4,000 € | 3,300 € | 2,200 € |
ERATO | JEANNEAU SO 440 | 2019 | 4 | 2 | 10 | 2,200 € | 3,400 € | 4,000 € | 4,500 € | 5,000 € | 4,300 € | 3,300 € |
PASITHEA | JEANNEAU SO 439 | 2015 | 4 | 2 | 10 | 2,000 € | 3,000 € | 3,600 € | 4,000 € | 4,500 € | 3,800 € | 2,800 € |
EIONE | JEANNEAU SO 419 | 2018 | 3 | 2 | 8 | 1,800 € | 2,400 € | 3,000 € | 3,400 € | 4,000 € | 3,300 € | 2,200 € |
EULIMENE | JEANNEAU SO 419 | 2017 | 3 | 2 | 8 | 1,800 € | 2,400 € | 3,000 € | 3,400 € | 4,000 € | 3,300 € | 2,200 € |
MELITI | JEANNEAU SO 349 | 2018 | 3 | 1 | 6 | 1,400 € | 1,600 € | 2,000 € | 2,300 € | 2,700 € | 2,100 € | 1,500 € |
ACTAEA | JEANNEAU SO 350 | 2016 | 3 | 1 | 6 | 1,400 € | 1,600 € | 2,000 € | 2,300 € | 2,700 € | 2,100 € | 1,500 € |
DYNAMENE | JEANNEAU SO 349 | 2015 | 3 | 1 | 6 | 1,400 € | 1,600 € | 2,000 € | 2,300 € | 2,700 € | 2,100 € | 1,500 € |
AMATHEA | JEANNEAU SO 319 | 2018 | 2 | 1 | 4 | 1,200 € | 1,400 € | 1,800 € | 2,000 € | 2,400 € | 1,900 € | 1,300 € |
