KYMOTHOE

Jeanneau Sun Odyssey 410

Cabins 3
WC 2
Main Sail Battened
Base Volos
Share
Specifications
Type Cruise Sailing Yacht
Year 2020
Anchor Chain Length (m) 80
L.O.A (m) 12.02
Beam (m) 3.99
Draught (m) 2
Water tank (L) 528
Diesel tank (L) 195
Engine motor (HP) 45
Sail area (m2) 77.1
Cabins 3
WC 2
Main Sail Battened
Base Volos
Genoa Roll
Max Persons 8
Model Jeanneau Sun Odyssey 410
Equipment
  • GPS + Plotter
  • Depth sounder
  • Bow thruster
  • Bimini
  • Spray hood
  • Auto pilot
  • Wind instruments
  • Dinghy (with oars)
  • Electric windlass
  • Holding tanks
  • Fixed stern gangway
  • VHF
  • Radio
  • Bluetooth
  • USB
  • Fans
  • Heating
  • Solar panels
  • Mosquito nets
  • Swimming ladder
  • Inverter
  • Cabin USB sockets
  • Double berth conversion in saloon
  • Rudder (2)
  • Swim platform
Prices
Name Yacht Year Cabins Heads PAX April (30/03 – 27/04) May (27/04 – 01/06) June (01/06 – 29/06) July (29/06 – 03/08) August (03/08 – 31/08) September (31/08 – 28/09) October (28/09 – 02/11)
KYMO JEANNEAU 54 2017 4+1 4+1 12 3,140 € 5,100 € 6,560 € 7,410 € 7,970 € 6,920 € 4,930 €
CAPTAIN HOOK JEANNEAU 53 2011 5+1 3+1 12 2,630 € 3,560 € 4,750 € 5,550 € 5,990 € 5,040 € 3,590 €
AMFITHOE SUN ODYSSEY 519 2018 5+1 3 12 2,990 € 4,260 € 5,420 € 6,380 € 6,920 € 5,860 € 4,050 €
IRIS SUN ODYSSEY 490 2021 4+1 4 10 2,960 € 3,990 € 5,270 € 6,120 € 6660 € 5,630 € 3,870 €
THOE SUN ODYSSEY 469 2015 4 4 10 2,190 € 3,060 € 3,680 € 4,500 € 4,660 € 4,030 € 3,040 €
RODI SUN ODYSSEY 469 2014 4 4 10 2,190 € 3,060 € 3,680 € 4,500 € 4,660 € 4,030 € 3,040€
AURORA SUN ODYSSEY 45DS 2012 2 2 6 1,820 € 2,480 € 3,250 € 3,740 € 4,030 € 3,400 € 2,500 €
ELISABETH II SUN ODYSSEY 440 2023 3 2 8 2,040 € 2,990 € 3,990 € 4,560 € 4,890 € 4,320 € 2,950 €
ERATO SUN ODYSSEY 440 2019 4 2 10 2,290 € 3,210 € 4,320 € 4,960 € 5,320 € 4,580 € 3,110 €
PASITHEA SUN ODYSSEY 439 2015 4 2 10 1,760 € 2,490 € 3,190 € 3,710 € 4,110 € 3,450 € 2,480 €
KAZE MARU BAVARIA C42 2023 3 2 8 1,840 € 2,710 € 3,590 € 4,110 € 4,390 € 3,820 € 2,650 €
KOUKAN MARU BAVARIA C42 2022 3 2 8 1,840 € 2,710 € 3,590 € 4,110 € 4,390 € 3,820 € 2,650 €
EIONE SUN ODYSSEY 419 2018 3 2 8 1,710 € 2,410 € 3,090 € 3,600 € 3,990 € 3,350 € 2,400 €
EULIMENE SUN ODYSSEY 419 2017 3 2 8 1,710 € 2,410 € 3,090 € 3,600 € 3,990 € 3,350 € 2,400 €
MAERA OCEANIS 41.1 2020 3 2 8 1,840 € 2,710 € 3,590 € 4,110 € 4,390 € 3,820 € 2,650 €
STILVI SUN ODYSSEY 410 2022 3 2 8 1,840 € 2,710 € 3,590 € 4,110 € 4,390 € 3,820 € 2,650 €
KYMOTHOE SUN ODYSSEY 410 2020 3 2 8 1,840 € 2,710 € 3,590 € 4,110 € 4,390 € 3,820 € 2,650 €
AVRA OCEANIS 40.1 2022 3 2 8 1,840 € 2,710 € 3,590 € 4,110 € 4,390 € 3,820 € 2,650 €
DORIS BAVARIA 36 ASE 2012 3 1 6 1,290 € 1,670 € 2,180 € 2,440 € 2,700 € 2,280 € 1,650 €
SMINTHE SUN ODYSSEY 349 2020 3 1 6 1,500 € 1,960 € 2,640 € 2,980 € 3,330 € 2,800 € 1,880 €
MELITI SUN ODYSSEY 349 2018 3 1 6 1,500 € 1,960 € 2,640 € 2,980 € 3,330 € 2,800 € 1,880 €
ACTAEA SUN ODYSSEY 349 2016 3 1 6 1,360 € 1,820 € 2,410 € 2,710 € 3,020 € 2,540 € 1,780 €
DYNAMENE SUN ODYSSEY 349 2015 3 1 6 1,360 € 1,820 € 2,410 € 2,710 € 3,020 € 2,540 € 1,780 €
AMATHEA SUN ODYSSEY 319 2018 2 1 4 1,350 € 1,720 € 2,230 € 2,540 € 2,840 € 2,380 € 1,680 €

TESTIMONIALS

Start typing and press Enter to search

SAIL AEGEAN is a Belgian/Greek yacht charter operator company, offering bareboat and skippered charters, as well as flotillas, in a beautiful region in central Greece – the Gulf of Volos (Pagasitikos), the Sporades Islands and Northern Evia.

With our ever-expanding fleet and growing success, our own boatyard, warehouse/chandlery and very experienced in-house marine technical service team, we strive to maintain our yachts in excellent condition and offer the best charter service in the region. We also offer marine technical services for other yacht owners and the possibility for yacht investment.