EURYBIA
Bavaria 40 Cruiser Avantgarde Special Edition
Cabins | 3 |
Base | Loutraki (Skopelos) |
Main Sail | Furling/Roll |
Share
Specifications
Type | Cruise Sailing Yacht |
Year | 2013 |
Anchor Chain Length (m) | 80 |
L.O.A (m) | 11.99 |
Beam (m) | 3.39 |
Draught (m) | 2.05 |
Water tank (L) | 360 |
Diesel tank (L) | 210 |
Engine motor (HP) | 40 |
Sail area (m2) | 82 |
Cabins | 3 |
Base | Loutraki (Skopelos) |
Main Sail | 2019 Furling/Roll |
Genoa | 2019 Roll |
Max Persons | 7 |
WC | 2 |
Model | Bavaria 40 Cruiser Avantgarde Special Edition |

Equipment
- GPS + Plotter
- Depth sounder
- Bow thruster
- Bimini
- Spray hood
- Auto pilot
- Wind instruments
- Dinghy (with oars)
- Electric windlass
- Holding tanks
- Fixed stern gangway
- VHF
- Radio
- CD
- AUX
- Fans
- Solar panels

Prices
Name | Yacht | Year | Cabins | Heads | PAX | April (28/03 – 02/05) | May (02/05 – 29/05) | June (29/05 – 26/06) | July (26/06 – 31/07) | August (31/07 – 28/08) | September (28/08 – 03/10) | October (03/10 – 31/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUDORA | SUN ODYSSEY 439 | 2015 | 4 | 2 | 10 | 1,700 € | 2,500 € | 3,100 € | 3,500 € | 4,100 € | 3,400 € | 2,500 € |
PELAGIA | SUN ODYSSEY 419 | 2016 | 3 | 2 | 8 | 1,600 € | 2,400 € | 3,000 € | 3,400 € | 4,000 € | 3,300 € | 2,400 € |
EURYBIA | BAVARIA 40 ASE | 2013 | 3 | 2 | 7 | 1,400 € | 1,700 € | 2,300 € | 2,800 € | 3,200 € | 2,600 € | 1,700 € |
THALASSA | OCEANIS 40 ** | 2011 | 3 | 2 | 7 | 1,300 € | 1,600 € | 2,200 € | 2,700 € | 3,100 € | 2,500 € | 1,600 € |
GALENE | OCEANIS 37 ** | 2013 | 3 | 1 | 6 | 1,100 € | 1,400 € | 2,000 € | 2,300 € | 2,700 € | 2,200 € | 1,500 € |
LEUKOTHEA | BAVARIA 36 ASE ** | 2013 | 3 | 1 | 6 | 1,000 € | 1,300 € | 1,900 € | 2,200 € | 2,600 € | 2,100 € | 1,400 € |
DORIS | BAVARIA 36 ASE ** | 2012 | 3 | 1 | 6 | 1,000 € | 1,300 € | 1,900 € | 2,200 € | 2,600 € | 2,100 € | 1,400 € |
FEROUSA | SUN ODYSSEY 349 ** | 2015 | 3 | 1 | 6 | 1,100 € | 1,400 € | 2,000 € | 2,300 € | 2,700 € | 2,200 € | 1,500 € |
GALATEIA | SUN ODYSSEY 33i ** | 2014 | 2 | 1 | 4 | 950 € | 1,300 € | 1,800 € | 2,000 € | 2,400 € | 1,900 € | 1,300 € |
AFROESSA | SUN ODYSSEY 33i ** | 2014 | 2 | 1 | 4 | 950 € | 1,300 € | 1,800 € | 2,000 € | 2,400 € | 1,900 € | 1,300 € |
