EUDORA
Jeanneau Sun Odyssey 439
Cabins | 4 |
Base | Loutraki (Skopelos) |
Main Sail | Furling/Roll |
Share
Specifications
Type | Cruise Sailing Yacht |
Year | 2015 |
L.O.A (m) | 13.34 |
Beam (m) | 4.24 |
Draught (m) | 2.2 |
Water tank (L) | 530 |
Diesel tank (L) | 200 |
Engine motor (HP) | 54 |
Sail area (m2) | 91 |
Cabins | 4 |
Base | Loutraki (Skopelos) |
Main Sail | Furling/Roll |
Max Persons | 10 |
WC | 2 |
Model | Jeanneau Sun Odyssey 439 |

Equipment
- GPS + Plotter
- Depth sounder
- Bow thruster
- Bimini
- Spray hood
- Auto pilot
- Wind instruments
- Dinghy (with oars)
- Electric windlass
- Holding tanks
- Fixed stern gangway
- VHF
- Radio
- USB

Prices
Name | Yacht | Year | Cabins | WC | PAX | April (30/03 – 27/04) | May (27/04 – 01/06) | June (01/06 – 29/06) | July (29/06 – 03/08) | August (03/08 – 31/08) | September (31/08 – 28/09) | October (28/09 – 26/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUDORA | JEANNEAU SO 439 | 2015 | 4 | 2 | 10 | 2,000 € | 3,000 € | 3,600 € | 4,000 € | 4,500 € | 3,800 € | 2,800 € |
PELAGIA | JEANNEAU SO 419 | 2016 | 3 | 2 | 8 | 1,800 € | 2,400 € | 3,000 € | 3,400 € | 4,000 € | 3,300 € | 2,200 € |
EURYBIA | BAVARIA 40 ASE | 2013 | 3 | 2 | 7 | 1,500 € | 1,800 € | 2,400 € | 2,800 € | 3,200 € | 2,700 € | 1,600 € |
THALASSA | BENETEAU OC 40 ** | 2011 | 3 | 2 | 7 | 1,500 € | 1,800 € | 2,300 € | 2,600 € | 3,000 € | 2,400 € | 1,600 € |
GALENE | BENETEAU OC 37 ** | 2013 | 3 | 1 | 6 | 1,400 € | 1,600 € | 2,100 € | 2,400 € | 2,800 € | 2,200 € | 1,500 € |
LEUKOTHEA | BAVARIA 36 ASE ** | 2013 | 3 | 1 | 6 | 1,400 € | 1,600 € | 2,000 € | 2,300 € | 2,700 € | 2,100 € | 1,500 € |
DORIS | BAVARIA 36 ASE ** | 2012 | 3 | 1 | 6 | 1,400 € | 1,600 € | 2,000 € | 2,300 € | 2,700 € | 2,100 € | 1,500 € |
FEROUSA | JEANNEAU SO 349 ** | 2015 | 3 | 1 | 6 | 1,400 € | 1,600 € | 2,000 € | 2,300 € | 2,700 € | 2,100 € | 1,500 € |
GALATEIA | JEANNEAU SO 33i ** | 2014 | 2 | 1 | 4 | 1,200 € | 1,400 € | 1,800 € | 2,000 € | 2,400 € | 1,900 € | 1,300 € |
AFROESSA | JEANNEAU SO 33i ** | 2014 | 2 | 1 | 4 | 1,200 € | 1,400 € | 1,800 € | 2,000 € | 2,400 € | 1,900 € | 1,300 € |
