DORIS
Bavaria 36 Cruiser Avantgarde Special Edition 2012
Cabins | 3 |
Base | Loutraki (Skopelos) |
Main Sail | Furling/Roll |
Share
Specifications
Type | Cruise Sailing Yacht |
Year built | 2012 |
L.O.A (m) | 11.3 |
Beam (m) | 3.67 |
Draught (m) | 1.95 |
Water tank (L) | 360 |
Diesel tank (L) | 150 |
Engine motor (HP) | 28 |
Sail area (m2) | 69 |
Cabins | 3 |
Base | Loutraki (Skopelos) |
Main Sail | Furling/Roll |
Max Persons | 6 |
WC | 1 |
Model | Bavaria 36 Cruiser Avantgarde Special Edition 2012 |

Equipment
GPS + Plotter | Yes |
Depth sounder | Yes |
Bow thruster | Yes |
Bimini | Yes |
Spray hood | Yes |
Auto pilot | Yes |
Wind instruments | Yes |
Dinghy (with oars) | Yes |
Electric windlass | Yes |
Holding tanks | Yes |
Fixed stern gangway | Yes |
VHF | Yes |
Radio | Yes |
CD | Yes |
AUX | Yes |
Foldable Steering Wheel | Yes |

Prices
Name | Yacht | Year | Cabins/WC | PAX | Flotilla Yacht | April (31/03 - 28/04) | May (28/04 - 02/06) | June (02/06 - 30/06) | July (30/06 - 28/07) | August (28/07 - 01/09) | September (01/09 - 29/09) | October (29/09 - 27/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUDORA | JEANNEAU SO 439 | 2015 | 4 / 2 | 10 | 2,200€ | 3,000€ | 3,800€ | 4,000€ | 4,200€ | 3,900€ | 2,700€ | |
PELAGIA | JEANNEAU SO 419 | 2016 | 3 / 2 | 8 | 1,800€ | 2,500€ | 3,000€ | 3,400€ | 3,600€ | 3,200€ | 2,400€ | |
EURYBIA | BAVARIA 40 ASE | 2013 | 3 / 2 | 7 | 1,500€ | 2,200€ | 2,700€ | 3,200€ | 3,400€ | 3,000€ | 2,200€ | |
THALASSA | BENETEAU OC 40 | 2011 | 3 / 2 | 7 | V | 1,500€ | 2,000€ | 2,600€ | 3,000€ | 3,200€ | 2,800€ | 2,000€ |
GALENE | BENETEAU OC 37 | 2013 | 3 / 1 | 6 | V | 1,400€ | 1,800€ | 2,200€ | 2,400€ | 2,800€ | 2,300€ | 1,800€ |
LEUKOTHEA | BAVARIA 36 ASE | 2013 | 3 / 1 | 6 | V | 1,400€ | 1,800€ | 2,200€ | 2,400€ | 2,800€ | 2,300€ | 1,800€ |
DORIS | BAVARIA 36 ASE | 2012 | 3 / 1 | 6 | V | 1,400€ | 1,800€ | 2,200€ | 2,400€ | 2,800€ | 2,300€ | 1,800€ |
FEROUSA | JEANNEAU SO 349 | 2015 | 3 / 1 | 6 | V | 1,400€ | 1,800€ | 2,200€ | 2,400€ | 2,800€ | 2,300€ | 1,800€ |
ACTAEA | JEANNEAU SO 349 | 2016 | 3 / 1 | 6 | 1,400€ | 1,800€ | 2,200€ | 2,400€ | 2,800€ | 2,300€ | 1,800€ | |
GALATEIA | JEANNEAU SO 33i | 2014 | 2 / 1 | 4 | V | 1,200€ | 1,400€ | 1,600€ | 1,800€ | 2,000€ | 1,700€ | 1,400€ |
AFROESSA | JEANNEAU SO 33i | 2014 | 2 / 1 | 4 | V | 1,200€ | 1,400€ | 1,600€ | 1,800€ | 2,000€ | 1,700€ | 1,400€ |
